Pivot/transpose - Help Required
RachitKumar
Registered Posts: 2 ✭✭✭
Hi Team,
Can anyone please help me how we can achieve the below:
Input :
Party | AAA |
Name | A2A |
ID | 100 |
Party | BBB |
Name | A2B |
ID | 101 |
Party | CCC |
Name | A2C |
ID | 102 |
Expected O/P -
Party | Name | ID |
AAA | A2A S.P.A. | 100 |
BBB | A2A S.P.F | 101 |
CCC | A2A S.P.F | 102 |
Answers
-
I tried doing Pivot it will give me one record using MIN,MAX etc. but I need all the records.